Investor Center  Member Services
 Log In to Bourse Web Trader  
Bourse Web Trader  
WatchlistPortfolioQuotes and DataNewsMarketsInvestor ProductsBourse ResearchTrade OnlineMy Account Usage
World Indices
Data provided by ComStock. Updated at 11am weekdays.
North America
Index Last Change Open High Low Volume
NASDAQ COMPOSITE INDEX 2,904.080 2.09 2,895.910 2,910.270 2,885.170 1,788,868,517
DOW JONES INDUSTRIAL AVERAGE I 12,845.130 -17.1 12,860.720 12,860.790 12,793.430 108,042,971
NASDAQ INDUSTRIAL INDEX 2,391.000 0.06 2,385.320 2,396.130 2,377.730
DOW JONES TRANSPORTATION AVERA 5,056.900 120.88 4,937.570 5,069.590 4,937.570 15,691,545
DOW JONES UTILITIES INDEX 479.990 0.94 479.070 482.320 478.510 9,270,400
DOW JONES WORLD STOCK INDEX 249.330 0.09 249.230 249.340 249.210 681,101,873
CPI 4.200 0 4.200 4.200 4.200

Europe
Index Last Change Open High Low Volume
Paris CAC 40 6,071.670 -15.48 6,091.920 6,106.890 6,058.360
EONIA 0.320 -0.01 0.320 0.320 0.320
RPIX 0.300 0 0.000 0.000 0.000